> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# PerfLast30mByWorkload

Endpoint performance over the last 30 minutes, keyed by the kind of request served (e.g. `text_generation`, `image_generation`). Additive to the legacy singular latency and throughput fields; image and video generation report end-to-end latency. Only visible when authenticated with an API key or cookie.

## Fields

| Field | Type | Required | Description |
| - | - | - | - |
| `Decisions` | [\*components.Decisions](../../models/components/decisions.mdx) | :heavy\_minus\_sign: | N/A |
| `Embeddings` | [\*components.Embeddings](../../models/components/embeddings.mdx) | :heavy\_minus\_sign: | N/A |
| `ImageGeneration` | [\*components.ImageGeneration](../../models/components/imagegeneration.mdx) | :heavy\_minus\_sign: | N/A |
| `Rerank` | [\*components.Rerank](../../models/components/rerank.mdx) | :heavy\_minus\_sign: | N/A |
| `STT` | [\*components.STT](../../models/components/stt.mdx) | :heavy\_minus\_sign: | N/A |
| `TextGeneration` | [\*components.TextGeneration](../../models/components/textgeneration.mdx) | :heavy\_minus\_sign: | N/A |
| `TTS` | [\*components.TTS](../../models/components/tts.mdx) | :heavy\_minus\_sign: | N/A |
| `Unknown` | [\*components.Unknown](../../models/components/unknown.mdx) | :heavy\_minus\_sign: | N/A |
| `VideoGeneration` | [\*components.VideoGeneration](../../models/components/videogeneration.mdx) | :heavy\_minus\_sign: | N/A |
